Owner | Date | Event | Winnings |
---|
John Wallen | 28-Feb | Genuity Championship (Doral) | $63,802 |
Chuck Hirsch | 4-Jul | Advil Western Open | $17,200 |
Scott Ford | 3-Oct | Michelob Championship at Kingsmill | $0 |
Mark Schantz |
|
|
|
Chris Kramer | 3-Jan | Mercedes Championships | $83,500 |
Tom Hughes | 5-Sep | Bell Canadian Open | $37,133 |
Sean Stowe | 29-Aug | Air Canada Championship | $7,420 |
Mark Behrman | 29-Aug | Air Canada Championship | $7,420 |
Bob Wehrle | 4-Apr | BellSouth Classic | $57,000 |
Keith Reynolds | 29-Aug | Air Canada Championship | $7,420 |
Steve Hirsch | 3-Oct | Michelob Championship at Kingsmill | $0 |
TKJ |
|
|
|
Carl Anderson | 29-Aug | Air Canada Championship | $7,420 |
Cheryl Neuleib | 4-Apr | BellSouth Classic | $57,000 |
Denny & Jimmy | 29-Aug | Air Canada Championship | $7,420 |
Kelly | 28-Feb | Genuity Championship (Doral) | $63,802 |
Nile Lewis |
|
|
|
Jacks | 4-Apr | BellSouth Classic | $57,000 |
Ralph Jeletz | 4-Apr | BellSouth Classic | $57,000 |
Ken Johnson | 28-Feb | Genuity Championship (Doral) | $63,802 |
Dave Neuleib | 10-May | Verizon Byron Nelson Classic | $0 |
Pat Hagen | 19-Sep | WGC - American Express | $65,000 |
Bud Stowe | 5-Sep | Bell Canadian Open | $37,133 |